Environmental Activities
Environmental Performance
Europe
(January 1 to December 31 each year)
Alpine Electronics Manufacturing of Europe, Ltd.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Electricity consumption (kWh) | 4,895,880 | 5,460,312 | 7,239,548 | 9,050,756 | 9,266,708 |
| Gas consumption (m3) | - | - | 346,417 | 301,687 | 119,310 |
| Heavy oil consumption (kl) | 0 | 0 | 0 | 0 | 0 |
| Water consumption (m3) | - | - | 12,335 | 13,358 | 21,795 |
| Amount of generated waste material (kg) | - | - | 537,343 | 865,492 | 859,319 |
| Amount of discharged waste material (kg) | - | - | 537,343 | 833,088 | 831,509 |
| Final amount of disposed waste material (kg) | - | - | 219,809 | 310,025 | 278,961 |
* "-" in the table denotes nonapplicable items or where specific data is omitted because the item does not have data comparable to other sites.

