CSR / Environment

For the Global Environment

Environmental Performance

FY2008 Environmental Activity Result

World Map Alpine Electronics, Inc., Tokyo Headquaters Alpine Electronics, Inc., Iwaki Headquarters Alpine Electronics Manufacturing, Inc., Yoshima Plant Alpine Electronics Manufacturing, Inc., Onomachi Plant Alpine Precision, Inc., Headquarters Alpine Precision, Inc., Plastic Precision Molding Production Dept. ALPINE GIKEN, INC. Alpine Electronics (China) Co., Ltd. Dalian R&D Center Taicang Alpine Electronics Co, Ltd. Alpine Electronics (China) Co., Ltd. Alcom Electronics de Mexico, S.A. De C.V. Alpine Electronics Manufacturing of Europe, Ltd.

Japan

(January 1 to December 31 each year)

Alpine Electronics, Inc., Tokyo Headquaters
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 278,455 306,650 246,366 215,545 229,132
Gas consumption (m3) - - - - -
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) - - - - -
Amount of generated waste material (kg) - - - - -
Amount of discharged waste material (kg) - - - - -
Final amount of disposed waste material (kg) - - - - -
Alpine Electronics, Inc., Iwaki Headquarters
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 8,093,330 8,237,970 8,265,130 8,514,140 8,261,630
Gas consumption (m3) 13,387 17,134 19,030 20,601 22,134
Heavy oil consumption (kl) 90 76 106 86 62
Water consumption (m3) 60,508 60,443 66,304 66,158 77,769
Amount of generated waste material (kg) 435,082 472,908 278,234 266,307 330,992
Amount of discharged waste material (kg) 394,385 447,505 255,778 249,912 312,357
Final amount of disposed waste material (kg) 11,131 3,543 612 860 0
Alpine Electronics Manufacturing, Inc., Yoshima Plant
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 3,207,512 3,468,227 3,542,649 3,482,300 3,715,990
Gas consumption (m3) 1,296 1,190 1,355 1,488 1,507
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) 9,443 9,329 9,934 10,144 12,446
Amount of generated waste material (kg) 537,718 651,441 468,332 180,905 279,530
Amount of discharged waste material (kg) 534,518 648,291 465,102 178,411 278,594
Final amount of disposed waste material (kg) 11,148 2,122 2,736 2,325 85
Alpine Electronics Manufacturing, Inc., Onomachi Plant
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 4,120,010 4,320,430 4,117,650 3,767,713 3,394,710
Gas consumption (m3) 2,526 2,515 2,667 2,856 2,618
Heavy oil consumption (kl) 115 76 88 82 84
Water consumption (m3) 14,448 17,815 17,921 17,179 15,783
Amount of generated waste material (kg) 344,450 304,908 229,038 219,905 164,075
Amount of discharged waste material (kg) 341,950 302,908 226,838 219,905 164,075
Final amount of disposed waste material (kg) 18,119 2,603 2,525 0 0
Alpine Precision, Inc., Headquarters
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 2,266,740 2,479,600 2,923,630 2,668,400 2,940,530
Gas consumption (m3) 2,766 2,885 2,912 3,039 18,190
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) 5,631 5,436 5,798 6,411 5,769
Amount of generated waste material (kg) 183,096 251,198 295,279 273,108 283,798
Amount of discharged waste material (kg) 183,096 251,198 295,279 273,108 283,798
Final amount of disposed waste material (kg) 1,525 241 437 388 491
Alpine Precision, Inc., Plastic Precision Molding Production Dept.
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 1,586,000 2,088,000 1,791,000 1,578,577 1,587,720
Gas consumption (m3) 129 168 110 144 132
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) 1,189 2,382 1,193 1,287 1,397
Amount of generated waste material (kg) 111,459 112,380 61,124 57,358 25,293
Amount of discharged waste material (kg) 107,005 110,045 59,926 52,382 24,273
Final amount of disposed waste material (kg) 57,950 51,520 26,340 10,470 300
ALPINE GIKEN, INC.
  2004 2005 2006 2007 2008
Electricity consumption (kWh) 650,162 615,237 600,888 568,928 693,071
Gas consumption (m3) - - - - 624
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) - - 1,836 1,970 2,096
Amount of generated waste material (kg) - - - - -
Amount of discharged waste material (kg) - - - - -
Final amount of disposed waste material (kg) - - - - -

* "-" in the table denotes nonapplicable items or where specific data is omitted because the item does not have data comparable to other sites.