Alpine Worldwide > Global Alpine > CSR/Environment > Environmental Activities > Environmental Performance > Japan

Environmental Activities

Environmental Performance

Japan

(January 1 to December 31 each year)

Alpine Electronics, Inc., Tokyo Headquaters

  2003 2004 2005 2006 2007
Electricity consumption (kWh) - 278,455 306,650 246,366 215,545
Gas consumption (m3) - - - - -
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) - - - - -
Amount of generated waste material (kg) - - - - -
Amount of discharged waste material (kg) - - - - -
Final amount of disposed waste material (kg) - - - - -

Alpine Electronics, Inc., Iwaki Headquarters

  2003 2004 2005 2006 2007
Electricity consumption (kWh) 8,024,690 8,093,330 8,237,970 8,265,130 8,514,140
Gas consumption (m3) 12,864 13,387 17,134 19,030 20,601
Heavy oil consumption (kl) 94 90 76 106 86
Water consumption (m3) 61,653 60,508 60,443 66,304 66,158
Amount of generated waste material (kg) 429,937 435,082 472,908 278,234 266,307
Amount of discharged waste material (kg) 398,164 394,385 447,505 255,778 249,912
Final amount of disposed waste material (kg) 41,556 11,131 3,543 612 860

Alpine Electronics Manufacturing, Inc., Yoshima Plant

  2003 2004 2005 2006 2007
Electricity consumption (kWh) 2,711,121 3,207,512 3,468,227 3,542,649 3,482,300
Gas consumption (m3) 1,405 1,296 1,190 1,355 1,488
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) 7,511 9,443 9,329 9,934 10,144
Amount of generated waste material (kg) 445,347 537,718 651,441 468,332 180,905
Amount of discharged waste material (kg) 441,957 534,518 648,291 465,102 178,411
Final amount of disposed waste material (kg) 58,312 11,148 2,122 2,736 2,325

Alpine Electronics Manufacturing, Inc., Onomachi Plant

  2003 2004 2005 2006 2007
Electricity consumption (kWh) 3,918,800 4,120,010 4,320,430 4,117,650 3,767,713
Gas consumption (m3) 2,830 2,526 2,515 2,667 2,856
Heavy oil consumption (kl) 131 115 76 88 82
Water consumption (m3) 16,510 14,448 17,815 17,921 17,179
Amount of generated waste material (kg) 443,393 344,450 304,908 229,038 219,905
Amount of discharged waste material (kg) 439,043 341,950 302,908 226,838 219,905
Final amount of disposed waste material (kg) 88,256 18,119 2,603 2,525 0

Alpine Precision, Inc., Headquarters

  2003 2004 2005 2006 2007
Electricity consumption (kWh) 2,324,600 2,266,740 2,479,600 2,923,630 2,668,400
Gas consumption (m3) 4,917 2,766 2,885 2,912 3,039
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) 6,359 5,631 5,436 5,798 6,411
Amount of generated waste material (kg) 257,435 183,096 251,198 295,279 273,108
Amount of discharged waste material (kg) 257,435 183,096 251,198 295,279 273,108
Final amount of disposed waste material (kg) 8,197 1,525 241 437 388

Alpine Precision, Inc., Plastic Precision Molding Production Dept.

  2003 2004 2005 2006 2007
Electricity consumption (kWh) - 1,586,000 2,088,000 1,791,000 1,578,577
Gas consumption (m3) - 129 168 110 144
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) - 1,189 2,382 1,193 1,287
Amount of generated waste material (kg) - 111,459 112,380 61,124 57,358
Amount of discharged waste material (kg) - 107,005 110,045 59,926 52,382
Final amount of disposed waste material (kg) - 57,950 51,520 26,340 10,470

ALPINE GIKEN, INC.

  2003 2004 2005 2006 2007
Electricity consumption (kWh) 682,227 650,162 615,237 600,888 568,928
Gas consumption (m3) - - - - -
Heavy oil consumption (kl) 0 0 0 0 0
Water consumption (m3) - - - 1,836 1,970
Amount of generated waste material (kg) - - - - -
Amount of discharged waste material (kg) - - - - -
Final amount of disposed waste material (kg) - - - - -

* "-" in the table denotes nonapplicable items or where specific data is omitted because the item does not have data comparable to other sites.

CSR/Environment